




















Property Attributes
- ML#C4302279
- TypeSingle Family
- CityRural Mountain View County
- NeighbourhoodSundre
- Postal CodeT0M 1X0
- StyleBi-Level
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1081
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
PURPLEBRICKS
Property Description
Beautiful 1.3 acre ppty! Located in the foothills of Bergen, this family home is a short walk to the Bergen Hall and Davidson Park. The bi-level includes 3 bed upstairs w/full bath and en-suite. Downstairs features a family rm w/walkout patio, 1 bed and bath, and a large rec room. Secondary studio suite has own entrance, forced-air gas furnace, water heater, kitchen and bath. Mobile home on ppty, includes 2 bed and bath, has separate gas/electricity meters. To the south there is a Shop w/space for RV or recreational vehicles. The treed ppty has a raised bed veggie garden, perennial garden, chicken coop, and views of an oxbow valley. Recent upgrades to the house include all upgraded furnaces and hot water tanks, flooring, bathroom fixtures and new shingles in 2017. 1hr drive to Calgary or Red Deer, and 10min south of Sundre on paved roads. Come experience a lifestyle not many get to have!
Price History | |
---|---|
6/16/2020 | Listed $499,000 |
6/25/2020 | 5% - $479,000 |
7/14/2020 | 5% - $459,000 |
7/20/2020 | 2% - $450,000 |
9/1/2020 | 3% - $439,000 |
General Features
Arch Style | Bi-Level |
---|---|
Community Features | Park |
Condo Type | Not a Condo |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Flooring | Carpet, Linoleum |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Section | 33 |
Sewer | Septic Field, Septic Tank |
Structure Type | House |
Subdivision Name | NONE |
Suite | Suite - Illegal |
Township | 31 |
Transaction Type | For Sale |
Utilities | Electricity Amortized, Heating Paid For, Phone Amortized, Water Amortized |
Zoning | CR |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 100.43 |
Building Area Total Sf | 1081.00 |
Ensuite | Yes |
Fireplaces Total | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Smoking Home |
Main Level Finished Area | 1081.00 |
Main Level Finished Area Metres | 100.43 |
Main Level Finished Area Sf | 1081.00 |
Main Level Finished Area Srch Sq | 1081.00 |
Main Level Finished Area Units | SquareFeet |
Range | 5 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1081.00 |
---|---|
Foundation | Wood |
Frontage Length | 78.2600 |
Garage Y/N | Yes |
Inclusions | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Lot Description | Irregular Lot, Views |
Lot Size Acres | 1.32 |
Parking Features | Single Garage Detached |
Parking Total | 7 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool