
















































Property Attributes
- ML#C4264088
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodMahogany
- Postal CodeT3M 2W8
- StyleApartment
- Price$ 321,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage967
Listing Provided Courtesy Of:
RE/MAX FIRST
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Lakeside living at its finest! Built by Multi-Family Builder of the Year, this is one of Hopewell's largest plans that gives you all the advantages of condo living without compromising on space. You'll fall in love with the oversized L-Shaped kitchen with 1 1/4" Quartz counters, extended 42" tall raised cabinets & a full stainless steel Whirlpool appliance package. Open design with central lifestyle room that is smartly positioned between the master bedroom with ensuite & 2nd bedroom with additional 4 piece bathroom. UNDERGROUND PARKING, 9' knockdown ceilings & spacious balcony complete with a barbecue gas line! This is not just a home, a smart investment & generous lifestyle. Sandgate has been expertly designed to be rich in character, design & livability, both inside your home & outside. Why rent when you can own & live in Calgary's top community. 22km of pathways, 2 beaches, a plethora of commercial amenities, green space, playgrounds, pets welcome, a fitness studio, lending library & guest suite.
Price History | |
---|---|
8/24/2019 | Listed $321,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Fitness Center, Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Clubhouse, Fishing, Lake, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 430.00 |
HOA Fee 2 | 344.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Mahogany |
Transaction Type | For Sale |
Unit Number | 112 |
Zoning | M-H2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 89.84 |
Building Area Total Sf | 967.00 |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | High Ceilings |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 967.00 |
Main Level Finished Area Metres | 89.84 |
Main Level Finished Area Sf | 967.00 |
Main Level Finished Area Srch Sq | 967.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Lakeside living at its finest! Built by Multi-Family Builder of the Year |
---|---|
Building Area Total | 967.00 |
Inclusions | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Landscaped, Level, See Remarks |
Parking Features | Indoor, Titled, Heated Garage, Underground |
Parking Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool