

















Property Attributes
- ML#A1066964
- TypeCondos
- CityOkotoks
- NeighbourhoodSandstone
- Postal CodeT1S 1Z7
- StyleMulti Level Unit
- Price$ 202,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Spacious 1256 sq ft, top floor end unit complete with an upstairs loft space and plenty of room to spread out. On the main floor, a kitchen and dining area open to the living room with 14 ft ceilings and large windows that allow plenty of natural light and views of a peaceful natural ravine. Or slip outside on one of the two balconies and enjoy the wildlife in the park-like setting below. The huge main floor master suite features two closets (including a walk-thru), cheater ensuite, and laundry. But the focus of the main floor is a spiral staircase that leads upstairs to the loft where there is plenty of room for a second bedroom or office space, complete with a second full bathroom, and the second, massive balcony. All this and it also includes two side-by-side, titled, undergound parking spaces! And don’t worry about storage for all of your belongings- this unit features plenty with walk-in storage spaces on the main floor and in the loft, as well as the opportunity to install more in the Titled parking spaces. Please note this is an age restricted complex (45+) with a no pets allowed policy. SELLER IS MOTIVATED.
Price History | |
---|---|
2/8/2021 | Listed $207,000 |
3/23/2021 | 3% - $202,000 |
General Features
Arch Style | Multi Level Unit |
---|---|
Association Amenities | Elevator(s), Party Room |
Association Fee Frequency | Monthly |
Community Features | Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
Flooring | Carpet, Linoleum |
HOA Fee | 831.00 |
HOA Fee Includes | Cable TV, Caretaker, Common Area Maintenance, Electricity, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Sandstone |
Suite | No |
Transaction Type | For Sale |
Unit Number | 302 |
Zoning | DC |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit, No One Above |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Ceiling Fan(s), Central Vacuum, Chandelier, Closet Organizers, Double Vanity, Master Downstairs, No Animal Home, Pantry, Separate Entrance, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 932.72 |
Main Level Finished Area Metres | 86.65 |
Main Level Finished Area Sf | 932.72 |
Main Level Finished Area Srch Sq | 932.72 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Spacious 1256 sq ft, top floor end unit complete with an upstairs loft space and plenty of room to spread out. On the main floor |
---|---|
Building Area Total | 0.00 |
Exterior Features | Barbecue, Courtyard |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Parking Features | Titled, Side By Side, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool