

























Property Attributes
- ML#A1054672
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodCornerstone
- Postal CodeT3N 1G7
- Style2 Storey,Side by Side
- Price$ 428,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1352
- Lot Size2,691 SqFt
Listing Provided Courtesy Of:
CIR REALTY
Property Description
Mint condition, Shane Homes built duplex dwelling that you can call home at the entrance of Cornerstone! Over 2,000 square feet of living space with 4 bedrooms, 3.5 bathrooms, and many upgrades! Chef's kitchen with quartz countertops, large island, sink with a window view, gas stove and stainless steel appliances. Upper floor laundry for convenience! All bathrooms with under mount sinks. Upgraded carpets leading to 3 upper bedrooms + walk in closet for all the bedrooms. Fully finished basement with all permits from Builder with separate PRIVATE entrance, large bedroom with 4pc bath and wet bar set up with double sink, cabinets, counters, and storage. Built-in IT work space in the basement. 20x22 foot detached double garage with lots of street parking and bus bay around the corner. Concrete patio at the rear! Quick access to Stoney and Metis Trail and the Calgary International Airport is only 5 min away. Other amenities close by include commercial retail, restaurants, medical clinic, pre-school/daycare, nursing home, and Schools. Upcoming LRT, shopping mall, and many more amenities!
Price History | |
---|---|
12/14/2020 | Listed $428,888 |
General Features
Arch Style | 2 Storey, Side by Side |
---|---|
Association 2 Yn | Yes |
Association Amenities | None |
Association Fee 2 Frequency | Annually |
Association? | Yes |
Community Features | Airport/Runway, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Concrete, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Laminate |
HOA Fee 2 | 50.00 |
Heating | Forced Air, Natural Gas |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Duplex |
Subdivision Name | Cornerstone |
Suite | No |
Transaction Type | For Sale |
Zoning | R-GM |
Interior Features
Basement | Separate/Exterior Entry, Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 669.82 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, See Remarks, Separate Entrance |
Laundry Features | Upper Level |
Main Level Finished Area | 669.92 |
Main Level Finished Area Metres | 62.24 |
Main Level Finished Area Sf | 669.92 |
Main Level Finished Area Srch Sq | 669.92 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 5.79M 19`0 |
Garage Y/N | Yes |
Lot Description | Back Lane, Back Yard, Low Maintenance Landscape, No Neighbours Behind, Landscaped, Street Lighting, Rectangular Lot |
Lot Size Acres | 0.06 |
Parking Features | Double Garage Detached |
Parking Total | 2 |
Patio And Porch Features | Front Porch, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool