
































Property Attributes
- ML#A1049865
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodRedstone
- Postal CodeT3N 1B7
- Style3 Storey
- Price$ 282,051
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1071
- Lot Size1,108 SqFt
Listing Provided Courtesy Of:
CIR REALTY
Property Description
Experience exceptional quality, service, and warranty, by the award-winning STREETSIDE DEVELOPMENT, a Qualico company. The "AVENUE" is a 2 BEDROOM & 2.5 BATHROOM end-unit that features an open main floor layout which is the perfect amount of space for your BRAND NEW HOME! Your new kitchen has ample counter space and storage and opens into the spacious dining room and living room. The main level also features a good-sized balcony with gas line. The upper level features DUAL MASTER BEDROOMS both with ensuite, and convenient upstairs laundry. No need to worry about cold winter days with the TANDAM DOUBLE ATTACHED GARAGE. At REDSTONE PARK in Redstone, you get more for a lot less. Affordability comes first, without compromising on the things your family needs such as playgrounds, green spaces and much more. Start your new maintenance-free lifestyle right away in the comfort of your new home in this beautiful community. ***Price already includes all current promotions and discount available and photos with furniture are from showhome ***
Price History | |
---|---|
11/23/2020 | Listed $282,051 |
General Features
Arch Style | 3 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | Parking, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Playground, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 201.00 |
HOA Fee 2 | 100.00 |
HOA Fee Includes | Amenities of HOA/Condo, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Redstone |
Suite | No |
Transaction Type | For Sale |
Zoning | M-G |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | Upper Level |
Main Level Finished Area | 505.00 |
Main Level Finished Area Metres | 46.92 |
Main Level Finished Area Sf | 505.00 |
Main Level Finished Area Srch Sq | 505.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Perimeter Wall, Poured Concrete |
Frontage Length | 4.27M 14`0 |
Garage Y/N | Yes |
Lot Description | Landscaped |
Lot Size Acres | 0.03 |
Parking Features | Driveway, Double Garage Attached, Tandem |
Parking Total | 3 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool