

























Property Attributes
- ML#A1039954
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 5B7
- StyleApartment
- Price$ 172,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage751
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
Located on the NW corner of the top floor of the complex, this unit boasts both mountain views to the west and a great skyline of downtown to the north. The property has 2 bedrooms and a 4 piece bathroom, an open living room with tons of natural light and a renovated kitchen with all stainless steel appliances and upgraded cabinets. Located within walking distance to everything you need - parks, playgrounds, schools, shopping, transit and it is a brief drive to the new ring road, giving you access to downtown within 20 minutes. This condo is a perfect opportunity for first time buyers or add it to your rental portfolio. Call your favorite realtor and book a private showing today!
Price History | |
---|---|
10/7/2020 | Listed $189,900 |
10/26/2020 | 6% - $179,900 |
11/19/2020 | 3% - $174,900 |
1/6/2021 | 2% - $172,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Parking |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Tile |
HOA Fee | 378.00 |
HOA Fee 2 | 105.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1301 |
Zoning | M-1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit, No One Above |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Finished Area | 751.00 |
Main Level Finished Area Metres | 69.77 |
Main Level Finished Area Sf | 751.00 |
Main Level Finished Area Srch Sq | 751.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Plug-In |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool