




















Property Attributes
- ML#A1036330
- TypeCondos
- CityAirdrie
- NeighbourhoodBaysprings
- Postal CodeT4B 4C6
- StyleLow-Rise(1-4)
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage931
Listing Provided Courtesy Of:
REDLINE REAL ESTATE GROUP INC.
Property Description
Great Affordable Upscale Condo! Open floor plan that is sunshine soaked with a west facing private balcony. Ample counter space in this well laid out kitchen with quartz counter tops, and stainless steel appliances. Corner unit with windows on two sides. There are vaulted and coffered ceilings that really kick things up a notch over standard apartment condos. 2 good size bedrooms, 2 full bathrooms (one being an ensuite off Master Bedroom). New Carpet in both bedrooms. Ample storage space with a large storage closet off the living area. Located close to schools, shops, parks and all other amenities.
Price History | |
---|---|
9/28/2020 | Listed $214,900 |
10/17/2020 | 3% - $209,900 |
1/14/2021 | 5% - $199,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Parking |
Association Fee Frequency | Monthly |
Community Features | Golf, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
Flooring | Carpet, Laminate |
HOA Fee | 308.00 |
HOA Fee Includes | Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Baysprings |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1322 |
Zoning | R4 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, End Unit, No One Above |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Vaulted Ceiling(s) |
Laundry Features | In Unit |
Main Level Finished Area | 931.31 |
Main Level Finished Area Metres | 86.52 |
Main Level Finished Area Sf | 931.31 |
Main Level Finished Area Srch Sq | 931.31 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Garden |
Foundation | Poured Concrete |
Parking Features | Stall, Parking Pad |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool