













Property Attributes
- ML#A1035360
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodMayland Heights
- Postal CodeT2E 0Y4
- StyleBungalow,Up/Down
- Price$ 449,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size5,172 SqFt
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Property Description
Well-kept raised bungalow in the great community of Mayland Heights. The upper level has large living and dining room plus three bedrooms. Sunny kitchen with pantry. Updated 4 piece bath on main floor. New windows on main. Private front entry to lower level, 2 bedroom illegal suite that is currently rented . The lower level has large living and dining room with a new 3 piece bath . Yard is nicely landscaped with shrubs and planters. Private, relaxing, south facing backyard complete with garden and firepit. Large, double detached garage accessed from lane. Superb location, minutes away from Trans Canada Highway, Deerfoot, and Stoney Trail. Minutes to downtown and airport. Close to schools, shopping, transit, Science Centre, Calgary Zoo and recreation facilities.
Price History | |
---|---|
9/19/2020 | Listed $449,900 |
General Features
Arch Style | Bungalow, Up/Down |
---|---|
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Ceramic Tile, Hardwood, Vinyl |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Mayland Heights |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Zoning | R-C2 |
Interior Features
Basement | Full, Suite |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 855.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 2 |
Interior Features | Ceiling Fan(s) |
Laundry Features | Lower Level |
Main Level Finished Area | 1152.00 |
Main Level Finished Area Metres | 107.02 |
Main Level Finished Area Sf | 1152.00 |
Main Level Finished Area Srch Sq | 1152.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Fire Pit, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 13.70M 44`11 |
Garage Y/N | Yes |
Inclusions | shed |
Lot Description | Back Lane, Back Yard, Level |
Lot Size Acres | 0.12 |
Outbuildings | Shed |
Parking Features | Alley Access, Double Garage Detached, Garage Door Opener |
Parking Total | 2 |
Patio And Porch Features | Front Porch |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool