


















































Property Attributes
- ML#A1019465
- TypeSingle Family
- CityRural Foothills County
- NeighbourhoodBlackie
- Postal CodeT0L 0J0
- StyleAcreage with Residence,Bungalow
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size5.29 Acres
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
Looking for a fabulous acreage with gorgeous mountain views? Look no further! This beautifully maintained, Air conditioned 3 bedroom bungalow has stunning mountain views and is located on 5.3 acres, so bring your horses and enjoy the view! This home has been extensively updated over the years, it was moved onto the foundation in 2006, so septic, foundation, plumbing, electrical, furnace etc were completed at this time. The property is set up for horses with good fencing, heated auto waterer & shelters. The home features a lovely maple kitchen with modern backsplash,built in oven,electric cooktop & a breakfast area. The living/dining area features hardwood floor & a log burning fireplace - a lovely room to relax in & look at those fabulous mountain views. Step onto the west facing deck & watch the stunning sunsets! All 3 bedrooms in this home are a good size, the master has double closets & an ensuite. The basement is unfinished & waiting for your ideas. The home also features a Water Clinic system including RO, chlorination, flitration & softening. There is a heated double garage, a 16 x 12 workshop & additional sheds.View to appreciate! Please View 3D Virtual Tour/Multi Media.
Price History | |
---|---|
8/1/2020 | Listed $529,900 |
10/16/2020 | 3% - $515,000 |
General Features
Accessto Property | Gravel Road |
---|---|
Arch Style | Acreage with Residence, Bungalow |
Community Features | None |
Condo Type | Not a Condo |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Air Conditioner |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating | Forced Air, Natural Gas |
High School District | Foothills School Division No. 38 |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Section | 29 |
Sewer | Mound Septic, Septic Tank |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Township | 19 |
Transaction Type | For Sale |
Utilities | Electricity Connected, Natural Gas Connected, Satellite Internet Available |
Zoning | CRES |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Family Room, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Laminate Counters, No Smoking Home |
Laundry Features | In Basement |
Main Level Finished Area | 1400.00 |
Main Level Finished Area Metres | 130.06 |
Main Level Finished Area Sf | 1400.00 |
Main Level Finished Area Srch Sq | 1400.00 |
Main Level Finished Area Units | SquareFeet |
Range | 26 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Garden |
Fencing | Fenced |
Foundation | Concrete |
Frontage Length | 146.30 |
Garage Y/N | Yes |
Inclusions | Air conditioner, Dishwasher-Built-In, Dryer, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Water treatment system, Window Coverings-All |
Lot Description | Fruit Trees/Shrub(s), Lawn, Garden, Pasture, Private, Rectangular Lot, Views |
Lot Size Acres | 5.29 |
Lot Size Dimensions | 146.30 x 146.30 |
Outbuildings | Shed, Workshop |
Parking Features | Insulated, Double Garage Detached, Garage Door Opener, Gravel Driveway, Heated Garage |
Parking Total | 6 |
Patio And Porch Features | Deck |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool